- Our Story
- Our Impact
-
Our Projects
Residential
Commercial
- Careers
By Aun Abdullah - Lodha
May 19, 2025Air pollution remains one of India’s most pressing urban challenges, significantly impacting public health, economic productivity, and overall liveability. Urban air quality management requires a systemic approach, addressing transportation emissions, construction dust, open waste burning, and stubble burning, while integrating green buffers and airflow optimization into city planning.
This paper outlines a multi-pronged strategy to improve Air Quality Index (AQI), covering:
1.Sustainable Transport Planning – Expanding walkability, cycling, and EV infrastructure.
2.Waste Management Reform – Eliminating open burning through decentralized processing.
3.Dust and Construction Pollution Control – Strengthening enforcement while integrating landscape-based mitigation.
4.Stubble Management & Industrial Solutions – Creating structured reuse markets for agricultural waste.
5.Urban Greening & Airflow Optimization – Enhancing tree buffers and preserving ventilation corridors.
Through a combination of policy enforcement, technological interventions, and design innovations, cities can significantly reduce particulate pollution and improve urban air quality.
India’s urban centers rank among the most polluted in the world, with fine particulate matter (PM2.5 and PM10) levels often exceeding safe thresholds. Major contributors include:
Addressing these sources requires an integrated framework that goes beyond reactive pollution control to proactive urban planning, sustainable infrastructure, and better resource management.
Problem | Impact on Air Quality | Proposed Solution |
---|---|---|
High dependence on private vehicles | Increased PM2.5 emissions, traffic congestion | Expand public transit networks and shared mobility options |
Lack of walkable and cycling infrastructure | Forces car dependence, worsening emissions | Develop 15-minute cities with high walkability |
Slow EV adoption due to infrastructure gaps | Delays transition to cleaner transport | Build widespread EV charging networks |
Problem | Impact on Air Quality | Proposed Solution |
---|---|---|
Low waste segregation rates | Increases unprocessed waste, leading to burning | Mandate segregation at source and provide decentralized waste processing facilities |
Lack of formalized recycling networks | Prevents high-value waste recovery, leading to landfill overflow | Develop agreements with informal recyclers and integrate them into municipal waste chains |
Limited alternatives to burning for organic waste | Agricultural and biomass waste often lacks structured reuse markets | Scale up biofuel and composting infrastructure |
Problem | Impact on Air Quality | Proposed Solution |
---|---|---|
Poor enforcement of dust control at construction sites | High PM10 pollution | Mandate dust screens, misting systems, and on-site monitoring |
Open land dust (vacant plots, barren lands) | Unchecked dust transport worsens AQI | Require native ground cover or green buffers on vacant plots |
Inefficient road dust suppression | Loose topsoil increases dust levels | Use treated sewage water for controlled irrigation and dust suppression |
Problem | Impact on Air Quality | Proposed Solution |
---|---|---|
Lack of alternative markets for stubble | Farmers resort to burning due to disposal costs | Mandate stubble reuse for biofuels, packaging, and engineered wood |
High industrial coal usage in captive power plants | Major contributor to PM2.5 and NOx emissions | Expand grid-scale renewable energy integration |
Problem | Impact on Air Quality | Proposed Solution |
---|---|---|
Urban canyons trap pollution | Poor airflow worsens stagnation | Design ventilation corridors and stagger building heights |
Lack of tree buffers along roads | Increased dust and particulate matter | Plant multi-layered tree and shrub buffers |
Addressing urban air pollution requires simultaneous action across multiple fronts. By integrating transportation reform, waste management, dust control, industrial decarbonization, and green infrastructure, cities can significantly improve AQI while enhancing urban liveability.
Key Takeaway: Air quality solutions must go beyond regulation—they must be embedded into urban planning, infrastructure, and economic systems. By adopting an integrated approach, cities can achieve cleaner air and healthier communities.